Sheriff September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Sheriff Primary | |||
|---|---|---|---|
|
Towns |
Pamela J. Fargen | Darrell C. Berglin | |
| Akan | 37 | 46 | |
| Bloom | 28 | 72 | |
| Buena Vista W1&2 | 139 | 198 | |
| Dayton | 56 | 107 | |
| Eagle | 34 | 39 | |
| Forest | 22 | 39 | |
| Henrietta | 56 | 45 | |
| Ithaca | 62 | 116 | |
| Marshall | 43 | 118 | |
| Orion | 30 | 87 | |
| Richland W1-4 | 75 | 264 | |
| Richwood W1&W2 | 22 | 47 | |
| Rockbridge W1-3 | 73 | 113 | |
| Sylvan W1-4 | 22 | 62 | |
| Westford W1&2 | 53 | 34 | |
| Willow | 41 | 68 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff Primary | |||
|---|---|---|---|
Villages |
Pamela J. Fargen | Darrell C. Berglin | |
| Boaz | 23 | 13 | |
| Cazenovia W-1 | 36 | 26 | |
| Lone Rock W1&2 | 63 | 61 | |
| Viola W-2 | 5 | 43 | |
| Yuba | 8 | 5 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff Primary | |||
|---|---|---|---|
City |
Pamela J. Fargen | Darrell C. Berglin | |
| Richland Ctr W1 | 45 | 63 | |
| Richland Ctr W-2 | 27 | 66 | |
| Richland Ctr W-3 | 17 | 75 | |
| Richland Ctr W-4 | 18 | 32 | |
| Richland Ctr W-5 | 28 | 76 | |
| Richland Ctr W-6 | 37 | 85 | |
| Richland Ctr W-7 | 32 | 67 | |
| Richland Ctr W-8 | 22 | 76 | |
| Richland Ctr W-9 | 34 | 73 | |
| Richland Ctr W-10 | 24 | 94 | |
| Richland Ctr W-11 | 15 | 65 | |
| Richland Ctr W-12 | 31 | 97 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff Primary | |||
|---|---|---|---|
| Pamela J. Fargen | Darrell C. Berglin | ||
| Overall Totals | 1258 | 2472 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |