Governor Partisan Primary September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Governor Partisan Primary | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Republican | Republican | Republican | Independent | Common Sense |
Towns |
Tim John | Tom Barrett | Scott S. Paterick | Mark W. Neumann | Scott Walker | Jim Langer | James James |
Akan | 2 | 13 | 7 | 34 | 37 | 0 | 0 |
Bloom | 1 | 13 | 3 | 49 | 45 | 1 | 0 |
Buena Vista W1&2 | 6 | 33 | 19 | 180 | 106 | 2 | 0 |
Dayton | 4 | 18 | 11 | 86 | 50 | 0 | 0 |
Eagle | 1 | 11 | 5 | 62 | 54 | 2 | 0 |
Forest | 2 | 17 | 1 | 36 | 21 | 0 | 0 |
Henrietta | 4 | 22 | 8 | 48 | 33 | 0 | 0 |
Ithaca | 2 | 19 | 7 | 98 | 54 | 3 | 1 |
Marshall | 4 | 11 | 15 | 96 | 47 | 0 | 0 |
Orion | 3 | 13 | 5 | 59 | 41 | 0 | 0 |
Richland W1-4 | 4 | 35 | 19 | 158 | 134 | 0 | 1 |
Richwood W1&W2 | 3 | 17 | 3 | 43 | 22 | 0 | 0 |
Rockbridge W1-3 | 1 | 23 | 12 | 92 | 55 | 0 | 0 |
Sylvan W1-4 | 6 | 14 | 4 | 53 | 22 | 1 | 0 |
Westford W1&2 | 2 | 17 | 7 | 42 | 28 | 0 | 0 |
Willow | 1 | 12 | 5 | 49 | 47 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor Partisan Primary | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Republican | Republican | Republican | Independent | Common Sense |
Villages |
Tim John | Tom Barrett | Scott S. Paterick | Mark W. Neumann | Scott Walker | Jim Langer | James James |
Boaz | 2 | 2 | 2 | 21 | 5 | 0 | 0 |
Cazenovia W-1 | 3 | 14 | 5 | 42 | 11 | 1 | 0 |
Lone Rock W1&2 | 5 | 20 | 7 | 60 | 43 | 1 | 1 |
Viola W-2 | 2 | 13 | 2 | 26 | 15 | 3 | 0 |
Yuba | 1 | 4 | 1 | 11 | 1 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor Partisan Primary | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Republican | Republican | Republican | Independent | Common Sense |
City |
Tim John | Tom Barrett | Scott S. Paterick | Mark W. Neumann | Scott Walker | Jim Langer | James James |
Richland Ctr W1 | 1 | 12 | 2 | 44 | 32 | 0 | 0 |
Richland Ctr W-2 | 3 | 3 | 5 | 43 | 21 | 0 | 0 |
Richland Ctr W-3 | 2 | 10 | 4 | 54 | 21 | 0 | 0 |
Richland Ctr W-4 | 0 | 8 | 5 | 28 | 10 | 0 | 0 |
Richland Ctr W-5 | 0 | 8 | 7 | 45 | 35 | 0 | 0 |
Richland Ctr W-6 | 1 | 8 | 10 | 60 | 34 | 2 | 0 |
Richland Ctr W-7 | 4 | 7 | 7 | 53 | 22 | 0 | 0 |
Richland Ctr W-8 | 3 | 13 | 8 | 44 | 29 | 0 | 0 |
Richland Ctr W-9 | 0 | 11 | 6 | 47 | 35 | 0 | 0 |
Richland Ctr W-10 | 0 | 6 | 11 | 48 | 36 | 0 | 0 |
Richland Ctr W-11 | 3 | 13 | 2 | 42 | 23 | 0 | 0 |
Richland Ctr W-12 | 3 | 6 | 5 | 58 | 44 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor Partisan Primary | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Republican | Republican | Republican | Independent | Common Sense |
Tim John | Tom Barrett | Scott S. Paterick | Mark W. Neumann | Scott Walker | Jim Langer | James James | |
Overall Totals | 79 | 446 | 220 | 1911 | 1213 | 16 | 3 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |