Congressional - District 3 September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Congressional - District 3 Primary | ||||
---|---|---|---|---|
Towns |
Ron Kind | Bruce F. Evers | Dan Kapanke | |
Akan | 14 | 18 | 57 | |
Bloom | 15 | 16 | 75 | |
Buena Vista W1&2 | 36 | 66 | 199 | |
Dayton | 19 | 27 | 108 | |
Eagle | 8 | 20 | 100 | |
Forest | 19 | 12 | 46 | |
Henrietta | 24 | 19 | 62 | |
Ithaca | 20 | 25 | 123 | |
Marshall | 14 | 35 | 110 | |
Orion | 16 | 24 | 76 | |
Richland W1-4 | 36 | 76 | 213 | |
Richwood W1&W2 | 18 | 17 | 47 | |
Rockbridge W1-3 | 24 | 28 | 126 | |
Sylvan W1-4 | 21 | 22 | 56 | |
Westford W1&2 | 18 | 16 | 57 | |
Willow | 13 | 24 | 73 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Primary | ||||
---|---|---|---|---|
Villages |
Ron Kind | Bruce F. Evers | Dan Kapanke | |
Boaz | 3 | 6 | 21 | |
Cazenovia W-1 | 16 | 13 | 37 | |
Lone Rock W1&2 | 21 | 27 | 76 | |
Viola W-2 | 14 | 11 | 31 | |
Yuba | 6 | 6 | 7 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Primary | ||||
---|---|---|---|---|
City |
Ron Kind | Bruce F. Evers | Dan Kapanke | |
Richland Ctr W1 | 11 | 18 | 59 | |
Richland Ctr W-2 | 6 | 16 | 46 | |
Richland Ctr W-3 | 12 | 19 | 56 | |
Richland Ctr W-4 | 8 | 11 | 31 | |
Richland Ctr W-5 | 6 | 17 | 68 | |
Richland Ctr W-6 | 10 | 27 | 67 | |
Richland Ctr W-7 | 13 | 20 | 61 | |
Richland Ctr W-8 | 16 | 24 | 51 | |
Richland Ctr W-9 | 11 | 10 | 70 | |
Richland Ctr W-10 | 7 | 21 | 62 | |
Richland Ctr W-11 | 18 | 18 | 44 | |
Richland Ctr W-12 | 18 | 23 | 83 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Primary | ||||
---|---|---|---|---|
Ron Kind | Bruce F. Evers | Dan Kapanke | ||
Overall Totals | 511 | 732 | 2398 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |