June 5th, 2012 Recall Election Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 199 0 2
Bloom 202 0 2
Buena Vista W1-W4 653 0 0
Dayton 295 0 0
Eagle 229 0 0
Forest 160 0 0
Henrietta 237 0 0
Ithaca 279 0 0
Marshall W1-W2 294 0 0
Orion 227 0 0
Richland W1-W4 610 0 1
Richwood W1-W2 225 0 0
Rockbridge W1-W3 354 0 0
Sylvan W1-W2 200 0 0
Westford 247 0 0
Willow 227 1 2

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 7281 1 7

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 50 0 0
Cazenovia W1 122 0 0
Lone Rock 312 0 0
Viola W2 159 0 0
Yuba 31 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 163 0 0
Richland Ctr W2 97 0 0
Richland Ctr W3 189 0 0
Richland Ctr W4 158 0 0
Richland Ctr W5 181 0 0
Richland Ctr W6 165 0 0
Richland Ctr W7 159 0 0
Richland Ctr W8 179 0 0
Richland Ctr W9 203 0 0
Richland Ctr W10 132 0 0
Richland Ctr W11 152 0 0
Richland Ctr W12 189 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.