Partial Veto State Referendum - April 1st, 2008
Towns | Villages | Cities | Overall Totals | Top of Page
Towns | Yes | No |
---|---|---|
Akan | 46 | 12 |
Bloom | 61 | 18 |
Buena Vista W1&2 | 134 | 38 |
Dayton | 85 | 16 |
Eagle | 52 | 15 |
Forest | 61 | 11 |
Henrietta | 60 | 22 |
Ithaca | 107 | 37 |
Marshall | 82 | 14 |
Orion | 54 | 17 |
Richland W1-4 | 149 | 35 |
Richwood W1&W2 | 56 | 16 |
Rockbridge W1-3 | 98 | 24 |
Sylvan W1-4 | 34 | 20 |
Westford W1&2 | 77 | 30 |
Willow | 90 | 39 |
Towns | Villages | Cities | Overall Totals | Top of Page
Villages | Yes | No |
---|---|---|
Boaz | 21 | 18 |
Cazenovia W-1 | 67 | 29 |
Lone Rock W1&2 | 99 | 36 |
Viola W-2 | 48 | 22 |
Yuba | 20 | 3 |
Towns | Villages | Cities | Overall Totals | Top of Page
City | Yes | No |
---|---|---|
Richland Center W1 | 52 | 18 |
Richland Center W-2 | 27 | 4 |
Richland Center W-3 | 38 | 15 |
Richland Center W-4 | 26 | 7 |
Richland Center W-5 | 51 | 8 |
Richland Center W-6 | 39 | 15 |
Richland Center W-7 | 39 | 2 |
Richland Center W-8 | 40 | 11 |
Richland Center W-9 | 59 | 10 |
Richland Center W-10 | 45 | 9 |
Richland Center W-11 | 53 | 11 |
Richland Center W-12 | 43 | 15 |
Towns | Villages | Cities | Overall Totals | Top of Page
Overall Totals | Yes | No |
---|---|---|
Overall Totals | 2013 | 597 |
Towns | Villages | Cities | Overall Totals | Top of Page
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |