District Attorney November 6th, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Towns |
Jennifer Harper | ||
Akan | 182 | 0 | |
Bloom | 164 | 0 | |
Buena Vista | 606 | 0 | |
Dayton | 254 | 0 | |
Eagle | 190 | 0 | |
Forest | 108 | 0 | |
Henrietta | 164 | 0 | |
Ithaca | 237 | 0 | |
Marshall | 216 | 0 | |
Orion | 187 | 0 | |
Richland | 508 | 0 | |
Richwood | 159 | 0 | |
Rockbridge | 267 | 0 | |
Sylvan | 139 | 0 | |
Westford | 143 | 0 | |
Willow | 191 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
Jennifer Harper | ||
Boaz | 48 | 0 | |
Cazenovia W-1 | 65 | 0 | |
Lone Rock | 232 | 0 | |
Viola W-2 | 124 | 0 | |
Yuba | 27 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
City |
Jennifer Harper | ||
Richland Ctr W-1 | 149 | 0 | |
Richland Ctr W-2 | 83 | 0 | |
Richland Ctr W-3 | 132 | 0 | |
Richland Ctr W-4 | 123 | 0 | |
Richland Ctr W-5 | 144 | 0 | |
Richland Ctr W-6 | 142 | 0 | |
Richland Ctr W-7 | 137 | 0 | |
Richland Ctr W-8 | 141 | 0 | |
Richland Ctr W-9 | 160 | 0 | |
Richland Ctr W-10 | 138 | 0 | |
Richland Ctr W-11 | 149 | 0 | |
Richland Ctr W-12 | 142 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Jennifer Harper | |||
Overall Totals | 5851 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |