State Treasurer November 2nd, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| State Treasurer 2010 | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Dawn Marie Sass | Kurt W. Schuller | ||||
| Akan | 66 | 81 | ||||
| Bloom | 69 | 95 | ||||
| Buena Vista W1&2 | 262 | 290 | ||||
| Dayton | 103 | 146 | ||||
| Eagle | 60 | 121 | ||||
| Forest | 66 | 79 | ||||
| Henrietta | 103 | 88 | ||||
| Ithaca | 89 | 136 | ||||
| Marshall | 85 | 140 | ||||
| Orion | 92 | 111 | ||||
| Richland W1-4 | 199 | 291 | ||||
| Richwood W1&W2 | 104 | 68 | ||||
| Rockbridge W1-3 | 142 | 138 | ||||
| Sylvan W1-4 | 74 | 95 | ||||
| Westford W1&2 | 95 | 94 | ||||
| Willow | 76 | 91 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer 2010 | ||||||
|---|---|---|---|---|---|---|
Villages |
Dawn Marie Sass | Kurt W. Schuller | ||||
| Boaz | 28 | 11 | ||||
| Cazenovia W-1 | 61 | 36 | ||||
| Lone Rock W1&2 | 112 | 113 | ||||
| Viola W-2 | 66 | 56 | ||||
| Yuba | 17 | 13 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer 2010 | ||||||
|---|---|---|---|---|---|---|
City |
Dawn Marie Sass | Kurt W. Schuller | ||||
| Richland Ctr W1 | 67 | 69 | ||||
| Richland Ctr W-2 | 53 | 54 | ||||
| Richland Ctr W-3 | 67 | 69 | ||||
| Richland Ctr W-4 | 47 | 48 | ||||
| Richland Ctr W-5 | 59 | 87 | ||||
| Richland Ctr W-6 | 84 | 76 | ||||
| Richland Ctr W-7 | 76 | 64 | ||||
| Richland Ctr W-8 | 68 | 59 | ||||
| Richland Ctr W-9 | 70 | 77 | ||||
| Richland Ctr W-10 | 80 | 86 | ||||
| Richland Ctr W-11 | 50 | 57 | ||||
| Richland Ctr W-12 | 67 | 67 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer 2010 | ||||||
|---|---|---|---|---|---|---|
| Dawn Marie Sass | Kurt W. Schuller | |||||
| Overall Totals | 2757 | 3118 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |