Referendum November 2nd, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
   
	  Should the Wisconsin Constitution be amended to prohibit any further transfers or lapses from the segregated transportation fund?
	  
   
	
| Referendum - County | ||||||
|---|---|---|---|---|---|---|
| Towns | Yes | No | ||||
| Akan | 99 | 43 | ||||
| Bloom | 96 | 59 | ||||
| Buena Vista W1&2 | 272 | 154 | ||||
| Dayton | 143 | 79 | ||||
| Eagle | 110 | 67 | ||||
| Forest | 89 | 40 | ||||
| Henrietta | 113 | 59 | ||||
| Ithaca | 143 | 83 | ||||
| Marshall | 137 | 67 | ||||
| Orion | 147 | 18 | ||||
| Richland W1-4 | 323 | 140 | ||||
| Richwood W1&W2 | 102 | 51 | ||||
| Rockbridge W1-3 | 198 | 79 | ||||
| Sylvan W1-4 | 113 | 58 | ||||
| Westford W1&2 | 99 | 70 | ||||
| Willow | 111 | 56 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Referendum - County | ||||||
|---|---|---|---|---|---|---|
| Villages  | Yes | No | ||||
| Boaz | 28 | 9 | ||||
| Cazenovia W-1 | 59 | 33 | ||||
| Lone Rock W1&2 | 125 | 104 | ||||
| Viola W-2 | 84 | 38 | ||||
| Yuba | 31 | 3 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Referendum - County | ||||||
|---|---|---|---|---|---|---|
| City  | Yes | No | ||||
| Richland Ctr W1 | 90 | 45 | ||||
| Richland Ctr W-2 | 62 | 41 | ||||
| Richland Ctr W-3 | 75 | 41 | ||||
| Richland Ctr W-4 | 37 | 42 | ||||
| Richland Ctr W-5 | 94 | 35 | ||||
| Richland Ctr W-6 | 91 | 47 | ||||
| Richland Ctr W-7 | 92 | 36 | ||||
| Richland Ctr W-8 | 80 | 46 | ||||
| Richland Ctr W-9 | 90 | 49 | ||||
| Richland Ctr W-10 | 101 | 43 | ||||
| Richland Ctr W-11 | 61 | 23 | ||||
| Richland Ctr W-12 | 84 | 53 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Referendum - County | ||||||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Overall Totals | 3499 | 1756 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development. 
			Your comments and suggestions are very welcome.
			Please email them to the site's 
			Webmaster, or call 608-647-8821 extension 249.
| PDF files on this site require Adobe Reader. Click here to download a free copy. |   |