Governor November 2nd, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Governor Partisan Primary | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | Independent | Common Sense | ||
Towns |
Tom Barrett / Tom Nelson | Scott Walker / Rebecca Kleefisch | No Candidate / Terry Virgil | Jim Langer / No Candidate | James James / No Candidate | ||
Akan | 70 | 83 | 0 | 0 | 1 | ||
Bloom | 70 | 99 | 2 | 2 | 0 | ||
Buena Vista W1&2 | 277 | 287 | 1 | 2 | 5 | ||
Dayton | 103 | 150 | 0 | 0 | 0 | ||
Eagle | 73 | 120 | 0 | 0 | 1 | ||
Forest | 78 | 74 | 0 | 1 | 1 | ||
Henrietta | 108 | 96 | 0 | 1 | 0 | ||
Ithaca | 101 | 139 | 0 | 1 | 0 | ||
Marshall | 80 | 156 | 0 | 0 | 0 | ||
Orion | 96 | 109 | 2 | 4 | 3 | ||
Richland W1-4 | 197 | 321 | 4 | 0 | 0 | ||
Richwood W1&W2 | 93 | 79 | 2 | 1 | 0 | ||
Rockbridge W1-3 | 160 | 143 | 3 | 2 | 3 | ||
Sylvan W1-4 | 74 | 104 | 1 | 4 | 4 | ||
Westford W1&2 | 90 | 100 | 0 | 2 | 2 | ||
Willow | 83 | 103 | 1 | 1 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | Independent | Common Sense | ||
Villages |
Tom Barrett / Tom Nelson | Scott Walker / Rebecca Kleefisch | No Candidate / Terry Virgil | Jim Langer / No Candidate | James James / No Candidate | ||
Boaz | 25 | 13 | 0 | 0 | 2 | ||
Cazenovia W-1 | 65 | 33 | 1 | 1 | 1 | ||
Lone Rock W1&2 | 129 | 101 | 1 | 1 | 3 | ||
Viola W-2 | 71 | 58 | 0 | 0 | 0 | ||
Yuba | 15 | 14 | 1 | 1 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | Independent | Common Sense | ||
City |
Tom Barrett / Tom Nelson | Scott Walker / Rebecca Kleefisch | No Candidate / Terry Virgil | Jim Langer / No Candidate | James James / No Candidate | ||
Richland Ctr W1 | 62 | 76 | 2 | 2 | 1 | ||
Richland Ctr W-2 | 58 | 58 | 0 | 0 | 0 | ||
Richland Ctr W-3 | 71 | 73 | 0 | 0 | 0 | ||
Richland Ctr W-4 | 51 | 47 | 0 | 0 | 0 | ||
Richland Ctr W-5 | 60 | 93 | 0 | 0 | 0 | ||
Richland Ctr W-6 | 79 | 78 | 2 | 3 | 0 | ||
Richland Ctr W-7 | 75 | 72 | 0 | 0 | 1 | ||
Richland Ctr W-8 | 75 | 64 | 0 | 0 | 0 | ||
Richland Ctr W-9 | 58 | 96 | 0 | 2 | 1 | ||
Richland Ctr W-10 | 98 | 85 | 0 | 0 | 0 | ||
Richland Ctr W-11 | 57 | 65 | 0 | 0 | 0 | ||
Richland Ctr W-12 | 64 | 104 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | Independent | Common Sense | ||
Tom Barrett / Tom Nelson | Scott Walker / Rebecca Kleefisch | No Candidate / Terry Virgil | Jim Langer / No Candidate | James James / No Candidate | |||
Overall Totals | 2866 | 3293 | 23 | 31 | 32 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |