Attorney General November 2nd, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Attorney General 2010 | |||
|---|---|---|---|
|
Towns |
Scott Hassett | J.B. Van Hollen | |
| Akan | 55 | 93 | |
| Bloom | 64 | 103 | |
| Buena Vista W1&2 | 220 | 337 | |
| Dayton | 87 | 166 | |
| Eagle | 52 | 136 | |
| Forest | 69 | 80 | |
| Henrietta | 101 | 97 | |
| Ithaca | 86 | 145 | |
| Marshall | 73 | 163 | |
| Orion | 81 | 125 | |
| Richland W1-4 | 163 | 339 | |
| Richwood W1&W2 | 94 | 82 | |
| Rockbridge W1-3 | 131 | 162 | |
| Sylvan W1-4 | 72 | 108 | |
| Westford W1&2 | 87 | 106 | |
| Willow | 60 | 110 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
Villages |
Scott Hassett | J.B. Van Hollen | |
| Boaz | 22 | 20 | |
| Cazenovia W-1 | 54 | 46 | |
| Lone Rock W1&2 | 105 | 130 | |
| Viola W-2 | 66 | 62 | |
| Yuba | 13 | 18 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
City |
Scott Hassett | J.B. Van Hollen | |
| Richland Ctr W1 | 59 | 86 | |
| Richland Ctr W-2 | 51 | 59 | |
| Richland Ctr W-3 | 56 | 86 | |
| Richland Ctr W-4 | 38 | 60 | |
| Richland Ctr W-5 | 53 | 99 | |
| Richland Ctr W-6 | 66 | 95 | |
| Richland Ctr W-7 | 55 | 91 | |
| Richland Ctr W-8 | 59 | 76 | |
| Richland Ctr W-9 | 61 | 90 | |
| Richland Ctr W-10 | 78 | 97 | |
| Richland Ctr W-11 | 50 | 68 | |
| Richland Ctr W-12 | 54 | 114 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
| Scott Hassett | J.B. Van Hollen | ||
| Overall Totals | 2435 | 3649 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |