Representative in Congress | State Senator | District Attorney - November 4th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Congress - District 3 | State Senator | District Attorney | |||||||
---|---|---|---|---|---|---|---|---|---|
Towns | Ron Kind | Paul Stark | Kevin Barrett | Tara Johnson | Dan Kapanke | Andrew Sharp | |||
Akan | 130 | 81 | 2 | 95 | 118 | 0 | 137 | ||
Bloom | 123 | 87 | 5 | 100 | 116 | 0 | 137 | ||
Buena Vista W1&2 | 442 | 274 | 8 | 0 | 0 | 0 | 483 | ||
Dayton | 178 | 134 | 11 | 0 | 0 | 0 | 240 | ||
Eagle | 114 | 103 | 7 | 0 | 0 | 0 | 153 | ||
Forest | 92 | 63 | 9 | 71 | 97 | 0 | 105 | ||
Henrietta | 157 | 85 | 2 | 132 | 118 | 0 | 159 | ||
Ithaca | 182 | 138 | 3 | 0 | 0 | 0 | 251 | ||
Marshall | 123 | 153 | 7 | 0 | 0 | 0 | 206 | ||
Orion | 152 | 118 | 1 | 0 | 0 | 0 | 190 | ||
Richland W1-4 | 308 | 337 | 3 | 0 | 0 | 0 | 498 | ||
Richwood W1&W2 | 141 | 75 | 4 | 0 | 0 | 0 | 129 | ||
Rockbridge W1-3 | 212 | 144 | 7 | 0 | 0 | 0 | 249 | ||
Sylvan W1-4 | 118 | 80 | 7 | 94 | 117 | 0 | 137 | ||
Westford W1&2 | 166 | 76 | 8 | 0 | 0 | 0 | 128 | ||
Willow | 140 | 108 | 4 | 0 | 0 | 0 | 181 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congress - District 3 | State Senator | District Attorney | |||||||
---|---|---|---|---|---|---|---|---|---|
Villages | Ron Kind | Paul Stark | Kevin Barrett | Tara Johnson | Dan Kapanke | Andrew Sharp | |||
Boaz | 55 | 5 | 1 | 0 | 0 | 0 | 39 | ||
Cazenovia W-1 | 106 | 37 | 4 | 0 | 0 | 0 | 69 | ||
Lone Rock W1&2 | 225 | 99 | 4 | 0 | 0 | 0 | 165 | ||
Viola W-2 | 140 | 42 | 4 | 97 | 94 | 0 | 109 | ||
Yuba | 31 | 9 | 1 | 18 | 24 | 0 | 30 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congress - District 3 | State Senator | District Attorney | |||||||
---|---|---|---|---|---|---|---|---|---|
City | Ron Kind | Paul Stark | Kevin Barrett | Tara Johnson | Dan Kapanke | Andrew Sharp | |||
Richland Center W1 | 128 | 76 | 0 | 0 | 0 | 0 | 132 | ||
Richland Center W-2 | 106 | 68 | 2 | 0 | 0 | 0 | 123 | ||
Richland Center W-3 | 110 | 71 | 0 | 0 | 0 | 0 | 119 | ||
Richland Center W-4 | 73 | 42 | 5 | 0 | 0 | 0 | 71 | ||
Richland Center W-5 | 99 | 93 | 2 | 0 | 0 | 0 | 138 | ||
Richland Center W-6 | 119 | 73 | 0 | 0 | 0 | 0 | 127 | ||
Richland Center W-7 | 105 | 68 | 0 | 0 | 0 | 0 | 115 | ||
Richland Center W-8 | 113 | 71 | 1 | 0 | 0 | 0 | 131 | ||
Richland Center W-9 | 110 | 64 | 2 | 0 | 0 | 0 | 137 | ||
Richland Center W-10 | 159 | 75 | 1 | 0 | 0 | 0 | 153 | ||
Richland Center W-11 | 96 | 63 | 2 | 0 | 0 | 0 | 98 | ||
Richland Center W-12 | 117 | 67 | 0 | 0 | 0 | 0 | 127 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congress - District 3 | State Senator | District Attorney | |||||||
---|---|---|---|---|---|---|---|---|---|
Totals | Ron Kind | Paul Stark | Kevin Barrett | Tara Johnson | Dan Kapanke | Andrew Sharp | |||
Overall Totals | 4670 | 3079 | 117 | 607 | 684 | 0 | 5266 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |