May 8th, 2012 Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 103 0 1
Bloom 108 0 5
Buena Vista W1-W4 325 1 0
Dayton 144 0 1
Eagle 88 0 1
Forest 97 0 0
Henrietta 114 0 0
Ithaca 150 0 0
Marshall W1-W2 167 0 0
Orion 114 0 0
Richland W1-W4 299 0 0
Richwood W1-W2 132 0 1
Rockbridge W1-W3 200 0 0
Sylvan W1-W2 116 0 0
Westford 137 0 0
Willow 119 0 0

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 3811 1 39

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 25 0 0
Cazenovia W1 68 0 0
Lone Rock 177 0 2
Viola W2 99 0 2
Yuba 17 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 80 0 7
Richland Ctr W2 47 0 3
Richland Ctr W3 104 0 0
Richland Ctr W4 88 0 3
Richland Ctr W5 80 0 2
Richland Ctr W6 96 0 0
Richland Ctr W7 76 0 0
Richland Ctr W8 92 0 4
Richland Ctr W9 97 0 5
Richland Ctr W10 73 0 0
Richland Ctr W11 87 0 2
Richland Ctr W12 92 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.