Governor - Democratic May 8th, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Governor - Democratic | ||||||
---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | Democratic | |
Towns |
Gladys R. Huber | Kathleen Vinehout | Doug La Follette | Kathleen Falk | Tom Barrett | Write-In Canidate |
Akan | 0 | 2 | 6 | 20 | 30 | 0 |
Bloom | 0 | 2 | 1 | 36 | 20 | 0 |
Buena Vista W1-W3 | 2 | 14 | 6 | 71 | 83 | 0 |
Buena Vista W4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | 0 | 3 | 3 | 32 | 41 | 0 |
Eagle | 0 | 3 | 1 | 17 | 26 | 0 |
Forest | 0 | 8 | 2 | 17 | 30 | 0 |
Henrietta | 0 | 4 | 2 | 34 | 33 | 0 |
Ithaca | 0 | 3 | 5 | 24 | 49 | 0 |
Marshall W1&W2 | 0 | 6 | 4 | 34 | 37 | 0 |
Orion | 1 | 3 | 1 | 23 | 38 | 0 |
Richland W1-W4 | 0 | 0 | 2 | 57 | 83 | 0 |
Richwood W1&W2 | 1 | 6 | 2 | 37 | 28 | 0 |
Rockbridge W1-W3 | 1 | 8 | 2 | 44 | 63 | 0 |
Sylvan W1&W2 | 0 | 3 | 6 | 26 | 28 | 0 |
Westford | 2 | 6 | 4 | 44 | 29 | 0 |
Willow | 0 | 1 | 5 | 28 | 28 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor - Democratic | ||||||
---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | Democratic | |
Villages |
Gladys R. Huber | Kathleen Vinehout | Doug La Follette | Kathleen Falk | Tom Barrett | Write-In Canidate |
Boaz | 0 | 0 | 0 | 8 | 7 | 0 |
Cazenovia W-1 | 0 | 4 | 4 | 21 | 14 | 0 |
Lone Rock | 1 | 2 | 5 | 50 | 37 | 0 |
Viola W-2 | 0 | 3 | 4 | 20 | 28 | 0 |
Yuba | 0 | 1 | 0 | 7 | 4 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor - Democratic | ||||||
---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | Democratic | |
City |
Gladys R. Huber | Kathleen Vinehout | Doug La Follette | Kathleen Falk | Tom Barrett | Write-In Canidate |
Richland Ctr W1 | 1 | 3 | 2 | 23 | 18 | 0 |
Richland Ctr W2 | 1 | 2 | 0 | 11 | 9 | 0 |
Richland Ctr W3 | 0 | 3 | 6 | 20 | 39 | 0 |
Richland Ctr W4 | 0 | 1 | 1 | 13 | 28 | 0 |
Richland Ctr W5 | 0 | 0 | 4 | 19 | 28 | 0 |
Richland Ctr W6 | 0 | 4 | 7 | 21 | 28 | 0 |
Richland Ctr W7 | 0 | 1 | 4 | 19 | 26 | 0 |
Richland Ctr W8 | 1 | 1 | 3 | 32 | 27 | 0 |
Richland Ctr W9 | 0 | 4 | 1 | 27 | 27 | 0 |
Richland Ctr W10 | 0 | 2 | 0 | 17 | 28 | 0 |
Richland Ctr W11 | 2 | 0 | 4 | 18 | 23 | 0 |
Richland Ctr W12 | 1 | 2 | 2 | 19 | 24 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor - Democratic | ||||||
---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | Democratic | |
Gladys R. Huber | Kathleen Vinehout | Doug La Follette | Kathleen Falk | Tom Barrett | Write-In Canidate | |
Overall Totals | 14 | 105 | 99 | 889 | 1041 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |