State Senator - District 32 - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Senator - District 32 | ||
---|---|---|
Towns | Tara Johnson | Dan Kapanke |
Akan | 12 | 9 |
Bloom | 8 | 19 |
Buena Vista W1&2 | 0 | 0 |
Dayton | 0 | 0 |
Eagle | 0 | 0 |
Forest | 7 | 10 |
Henrietta | 21 | 16 |
Ithaca | 0 | 0 |
Marshall | 0 | 0 |
Orion | 0 | 0 |
Richland W1-4 | 0 | 0 |
Richwood W1&W2 | 0 | 0 |
Rockbridge W1-3 | 0 | 0 |
Sylvan W1-4 | 18 | 11 |
Westford W1&2 | 0 | 0 |
Willow | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Senator - District 32 | ||
---|---|---|
Villages | Tara Johnson | Dan Kapanke |
Boaz | 0 | 0 |
Cazenovia W-1 | 0 | 0 |
Lone Rock W1&2 | 0 | 0 |
Viola W-2 | 7 | 12 |
Yuba | 7 | 4 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Senator - District 32 | ||
---|---|---|
City | Tara Johnson | Dan Kapanke |
Richland Center W1 | 0 | 0 |
Richland Center W-2 | 0 | 0 |
Richland Center W-3 | 0 | 0 |
Richland Center W-4 | 0 | 0 |
Richland Center W-5 | 0 | 0 |
Richland Center W-6 | 0 | 0 |
Richland Center W-7 | 0 | 0 |
Richland Center W-8 | 0 | 0 |
Richland Center W-9 | 0 | 0 |
Richland Center W-10 | 0 | 0 |
Richland Center W-11 | 0 | 0 |
Richland Center W-12 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Senator - District 32 | ||
---|---|---|
Overall Totals | Tara Johnson | Dan Kapanke |
Overall Totals | 80 | 81 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |