District Attorney - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney | ||
---|---|---|
Towns | Andrew Sharp | |
Akan | 0 | 12 |
Bloom | 0 | 16 |
Buena Vista W1&2 | 0 | 27 |
Dayton | 0 | 35 |
Eagle | 0 | 22 |
Forest | 0 | 8 |
Henrietta | 0 | 12 |
Ithaca | 0 | 20 |
Marshall | 0 | 47 |
Orion | 0 | 21 |
Richland W1-4 | 0 | 80 |
Richwood W1&W2 | 0 | 18 |
Rockbridge W1-3 | 0 | 47 |
Sylvan W1-4 | 0 | 12 |
Westford W1&2 | 0 | 55 |
Willow | 0 | 31 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney | ||
---|---|---|
Villages | Andrew Sharp | |
Boaz | 0 | 7 |
Cazenovia W-1 | 0 | 25 |
Lone Rock W1&2 | 0 | 17 |
Viola W-2 | 0 | 8 |
Yuba | 0 | 5 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney | ||
---|---|---|
City | Andrew Sharp | |
Richland Center W1 | 0 | 37 |
Richland Center W-2 | 0 | 15 |
Richland Center W-3 | 0 | 23 |
Richland Center W-4 | 0 | 9 |
Richland Center W-5 | 0 | 40 |
Richland Center W-6 | 0 | 25 |
Richland Center W-7 | 0 | 30 |
Richland Center W-8 | 0 | 30 |
Richland Center W-9 | 0 | 20 |
Richland Center W-10 | 0 | 33 |
Richland Center W-11 | 0 | 34 |
Richland Center W-12 | 0 | 28 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney | ||
---|---|---|
Overall Totals | Andrew Sharp | |
Overall Totals | 0 | 849 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |