Representative to the Assembly District 49 - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District 49 | ||||
---|---|---|---|---|
Towns | Phil Garthwaite | Dennis Lundell | Travis Tranel | David E. Kuhle |
Akan | 0 | 0 | 0 | 0 |
Bloom | 0 | 0 | 0 | 0 |
Buena Vista W1&2 | 0 | 0 | 0 | 0 |
Dayton | 13 | 6 | 7 | 25 |
Eagle | 7 | 7 | 14 | 15 |
Forest | 0 | 0 | 0 | 0 |
Henrietta | 0 | 0 | 0 | 0 |
Ithaca | 0 | 0 | 0 | 0 |
Marshall | 0 | 0 | 0 | 0 |
Orion | 16 | 5 | 6 | 14 |
Richland W1-4 | 0 | 0 | 0 | 0 |
Richwood W1&W2 | 9 | 9 | 6 | 9 |
Rockbridge W1-3 | 0 | 0 | 0 | 0 |
Sylvan W1-4 | 0 | 0 | 0 | 0 |
Westford W1&2 | 0 | 0 | 0 | 0 |
Willow | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District 49 | ||||
---|---|---|---|---|
Villages | Phil Garthwaite | Dennis Lundell | Travis Tranel | David E. Kuhle |
Boaz | 8 | 3 | 0 | 3 |
Cazenovia W-1 | 0 | 0 | 0 | 0 |
Lone Rock W1&2 | 0 | 0 | 0 | 0 |
Viola W-2 | 0 | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District 49 | ||||
---|---|---|---|---|
City | Phil Garthwaite | Dennis Lundell | Travis Tranel | David E. Kuhle |
Richland Center W1 | 53 | 30 | 33 | 66 |
Richland Center W-2 | 0 | 0 | 0 | 0 |
Richland Center W-3 | 0 | 0 | 0 | 0 |
Richland Center W-4 | 0 | 0 | 0 | 0 |
Richland Center W-5 | 0 | 0 | 0 | 0 |
Richland Center W-6 | 0 | 0 | 0 | 0 |
Richland Center W-7 | 0 | 0 | 0 | 0 |
Richland Center W-8 | 0 | 0 | 0 | 0 |
Richland Center W-9 | 0 | 0 | 0 | 0 |
Richland Center W-10 | 0 | 0 | 0 | 0 |
Richland Center W-11 | 0 | 0 | 0 | 0 |
Richland Center W-12 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District 49 | ||||
---|---|---|---|---|
Overall Totals | Phil Garthwaite | Dennis Lundell | Travis Tranel | David E. Kuhle |
Overall Totals | 53 | 30 | 33 | 66 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |