State Senator - District 32 - July 12th, 2011
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Senator - District 32 | ||
---|---|---|
Towns | James D. Smith | Jennifer Shilling |
Akan | 12 | 48 |
Bloom | 14 | 52 |
Forest | 21 | 63 |
Henrietta | 8 | 68 |
Sylvan W1-4 | 26 | 48 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Senator - District 32 | ||
---|---|---|
Villages | James D. Smith | Jennifer Shilling |
Viola W-2 | 20 | 51 |
Yuba | 2 | 18 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Senator - District 32 | ||
---|---|---|
Overall Totals | James D. Smith | Jennifer Shilling |
Overall Totals | 103 | 348 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |