Justice of the Supreme Court February 15th, 2011
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Joanne F. Kloppenburg | Joel Winnig | David T. Prosser Jr. | Marla Stephens | Write-In | |
| Akan | 6 | 5 | 16 | 3 | 0 | |
| Bloom | 4 | 1 | 26 | 6 | 0 | |
| Buena Vista W1&2 | 17 | 9 | 32 | 2 | 0 | |
| Dayton | 13 | 0 | 13 | 2 | 0 | |
| Eagle | 7 | 4 | 8 | 3 | 0 | |
| Forest | 18 | 1 | 16 | 4 | 0 | |
| Henrietta | 9 | 8 | 6 | 7 | 0 | |
| Ithaca | 5 | 0 | 15 | 0 | 0 | |
| Marshall | 7 | 1 | 37 | 2 | 0 | |
| Orion | 6 | 3 | 13 | 3 | 0 | |
| Richland W1-4 | 10 | 3 | 44 | 2 | 0 | |
| Richwood W1&W2 | 11 | 0 | 8 | 5 | 0 | |
| Rockbridge W1-3 | 17 | 3 | 17 | 6 | 0 | |
| Sylvan W1-4 | 14 | 3 | 12 | 1 | 0 | |
| Westford W1&2 | 7 | 7 | 11 | 1 | 0 | |
| Willow | 10 | 3 | 18 | 3 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
Villages |
Joanne F. Kloppenburg | Joel Winnig | David T. Prosser Jr. | Marla Stephens | Write-In | |
| Boaz | 5 | 2 | 3 | 1 | 0 | |
| Cazenovia W-1 | 3 | 4 | 7 | 2 | 0 | |
| Lone Rock W1&2 | 6 | 6 | 14 | 3 | 0 | |
| Viola W-2 | 7 | 1 | 9 | 2 | 0 | |
| Yuba | 3 | 2 | 3 | 3 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
City |
Joanne F. Kloppenburg | Joel Winnig | David T. Prosser Jr. | Marla Stephens | Write-In | |
| Richland Ctr W1 | 6 | 4 | 5 | 3 | 0 | |
| Richland Ctr W-2 | 0 | 0 | 6 | 3 | 0 | |
| Richland Ctr W-3 | 2 | 0 | 14 | 3 | 0 | |
| Richland Ctr W-4 | 3 | 4 | 5 | 0 | 0 | |
| Richland Ctr W-5 | 7 | 1 | 10 | 4 | 0 | |
| Richland Ctr W-6 | 4 | 0 | 4 | 5 | 0 | |
| Richland Ctr W-7 | 5 | 4 | 11 | 2 | 0 | |
| Richland Ctr W-8 | 5 | 0 | 8 | 4 | 0 | |
| Richland Ctr W-9 | 7 | 1 | 12 | 3 | 0 | |
| Richland Ctr W-10 | 12 | 0 | 11 | 1 | 0 | |
| Richland Ctr W-11 | 15 | 4 | 21 | 6 | 0 | |
| Richland Ctr W-12 | 6 | 2 | 18 | 4 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
| Joanne F. Kloppenburg | Joel Winnig | David T. Prosser Jr. | Marla Stephens | Write-In | ||
| Overall Totals | 0 | 0 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |