August 9th, 2016 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Towns | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Akan | 41 | 0 | 0 |
Bloom | 45 | 0 | 1 |
Buena Vista W1-W4 | 111 | 0 | 0 |
Dayton | 69 | 0 | 2 |
Eagle | 45 | 0 | 0 |
Forest | 51 | 0 | 0 |
Henrietta | 59 | 0 | 0 |
Ithaca | 52 | 0 | 1 |
Marshall W1-W2 | 88 | 0 | 1 |
Orion | 43 | 0 | 2 |
Richland W1-W4 | 124 | 0 | 1 |
Richwood W1-W2 | 57 | 0 | 0 |
Rockbridge W1-W3 | 108 | 0 | 2 |
Sylvan W1-W2 | 38 | 0 | 0 |
Westford | 67 | 0 | 0 |
Willow | 57 | 0 | 0 |
Overall Total | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Overall Total | 1784 | 0 | 27 |
Villages | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Boaz | 14 | 0 | 0 |
Cazenovia W1 | 35 | 0 | 0 |
Lone Rock | 72 | 0 | 0 |
Viola W2 | 44 | 0 | 0 |
Yuba | 12 | 0 | 0 |
City | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Richland Ctr W1 | 49 | 0 | 7 |
Richland Ctr W2 | 23 | 0 | 0 |
Richland Ctr W3 | 43 | 0 | 0 |
Richland Ctr W4 | 47 | 0 | 0 |
Richland Ctr W5 | 57 | 0 | 0 |
Richland Ctr W6 | 42 | 0 | 1 |
Richland Ctr W7 | 41 | 0 | 1 |
Richland Ctr W8 | 51 | 0 | 4 |
Richland Ctr W9 | 48 | 0 | 3 |
Richland Ctr W10 | 49 | 0 | 1 |
Richland Ctr W11 | 47 | 0 | 0 |
Richland Ctr W12 | 55 | 0 | 0 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |