Congressional - District 3 August 9th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Congressional - District 3 Election | |||
---|---|---|---|
Political Party |
Democratic | Democratic | Write-In |
Towns |
Myron Buchholz | Ron Kind | Write-In |
Akan | 4 | 28 | 0 |
Bloom | 10 | 22 | 0 |
Buena Vista W4 | 0 | 0 | 0 |
Dayton | 5 | 30 | 1 |
Eagle | 5 | 21 | 0 |
Forest | 18 | 17 | 0 |
Henrietta | 10 | 37 | 1 |
Marshall W1&2 | 18 | 36 | 2 |
Orion | 3 | 33 | 0 |
Richland W1-4 | 9 | 73 | 2 |
Richwood W1&W2 | 7 | 31 | 0 |
Rockbridge W1-3 | 13 | 66 | 0 |
Sylvan W1&2 | 10 | 21 | 1 |
Westford | 11 | 35 | 0 |
Willow | 7 | 29 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | |||
---|---|---|---|
Political Party |
Democratic | Democratic | Write-In |
Villages |
Myron Buchholz | Ron Kind | Write-In |
Boaz | 1 | 9 | 0 |
Viola W-2 | 4 | 21 | 0 |
Yuba | 0 | 10 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | |||
---|---|---|---|
Political Party |
Democratic | Democratic | Write-In |
City |
Myron Buchholz | Ron Kind | Write-In |
Richland Ctr W1 | 1 | 20 | 1 |
Richland Ctr W-2 | 1 | 15 | 2 |
Richland Ctr W-3 | 8 | 34 | 1 |
Richland Ctr W-4 | 4 | 30 | 0 |
Richland Ctr W-5 | 10 | 33 | 0 |
Richland Ctr W-6 | 7 | 26 | 0 |
Richland Ctr W-7 | 5 | 25 | 0 |
Richland Ctr W-8 | 5 | 37 | 0 |
Richland Ctr W-9 | 3 | 28 | 0 |
Richland Ctr W-10 | 5 | 29 | 0 |
Richland Ctr W-11 | 2 | 21 | 1 |
Richland Ctr W-12 | 5 | 30 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | |||
---|---|---|---|
Political Party |
Democratic | Democratic | Write-In |
Myron Buchholz | Ron Kind | Write-In | |
Overall Totals | 191 | 848 | 12 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |