State Senator - District 32 - August 9th, 2011
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| State Senator - District 32 | ||
|---|---|---|
| Towns | Dan Kapanke | Jennifer Shilling |
| Akan | 40 | 69 |
| Bloom | 81 | 71 |
| Forest | 69 | 77 |
| Henrietta | 42 | 93 |
| Sylvan W1-4 | 74 | 73 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Senator - District 32 | ||
|---|---|---|
| Villages | Dan Kapanke | Jennifer Shilling |
| Viola W-2 | 52 | 73 |
| Yuba | 7 | 19 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Senator - District 32 | ||
|---|---|---|
| Overall Totals | Dan Kapanke | Jennifer Shilling |
| Overall Totals | 365 | 475 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |