District Attorney August 14th, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Towns |
Jennifer Harper | ||
Akan | 38 | 0 | |
Bloom | 45 | 0 | |
Buena Vista W1&2 | 91 | 0 | |
Dayton | 67 | 0 | |
Eagle | 56 | 0 | |
Forest | 31 | 1 | |
Henrietta | 29 | 0 | |
Ithaca | 51 | 0 | |
Marshall | 65 | 0 | |
Orion | 43 | 0 | |
Richland W1-4 | 116 | 0 | |
Richwood W1&W2 | 43 | 0 | |
Rockbridge W1-3 | 55 | 0 | |
Sylvan W1-4 | 38 | 0 | |
Westford W1&2 | 32 | 0 | |
Willow | 53 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
Jennifer Harper | ||
Boaz | 7 | 0 | |
Cazenovia W-1 | 12 | 0 | |
Lone Rock W1&2 | 46 | 0 | |
Viola W-2 | 19 | 0 | |
Yuba | 9 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
City |
Jennifer Harper | ||
Richland Ctr W1 | 31 | 0 | |
Richland Ctr W-2 | 28 | 0 | |
Richland Ctr W-3 | 29 | 0 | |
Richland Ctr W-4 | 26 | 0 | |
Richland Ctr W-5 | 33 | 0 | |
Richland Ctr W-6 | 30 | 0 | |
Richland Ctr W-7 | 24 | 0 | |
Richland Ctr W-8 | 26 | 0 | |
Richland Ctr W-9 | 42 | 0 | |
Richland Ctr W-10 | 30 | 0 | |
Richland Ctr W-11 | 32 | 0 | |
Richland Ctr W-12 | 44 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Jennifer Harper | |||
Overall Totals | 1321 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |