County Clerk August 14th, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
County Clerk Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Towns |
Victor V. Vlasak | ||
Akan | 44 | 0 | |
Bloom | 52 | 0 | |
Buena Vista W1&2 | 91 | 0 | |
Dayton | 66 | 0 | |
Eagle | 63 | 0 | |
Forest | 36 | 0 | |
Henrietta | 32 | 0 | |
Ithaca | 56 | 0 | |
Marshall | 71 | 0 | |
Orion | 41 | 0 | |
Richland W1-4 | 121 | 0 | |
Richwood W1&W2 | 49 | 0 | |
Rockbridge W1-3 | 59 | 0 | |
Sylvan W1-4 | 38 | 0 | |
Westford W1&2 | 32 | 0 | |
Willow | 50 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
County Clerk Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
Victor V. Vlasak | ||
Boaz | 6 | 0 | |
Cazenovia W-1 | 14 | 0 | |
Lone Rock W1&2 | 47 | 0 | |
Viola W-2 | 27 | 0 | |
Yuba | 12 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
County Clerk Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
City |
Victor V. Vlasak | ||
Richland Ctr W1 | 32 | 0 | |
Richland Ctr W-2 | 30 | 0 | |
Richland Ctr W-3 | 31 | 0 | |
Richland Ctr W-4 | 29 | 0 | |
Richland Ctr W-5 | 34 | 0 | |
Richland Ctr W-6 | 33 | 0 | |
Richland Ctr W-7 | 23 | 0 | |
Richland Ctr W-8 | 29 | 0 | |
Richland Ctr W-9 | 42 | 0 | |
Richland Ctr W-10 | 31 | 0 | |
Richland Ctr W-11 | 36 | 0 | |
Richland Ctr W-12 | 48 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
County Clerk Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Victor V. Vlasak | |||
Overall Totals | 1405 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |