Representative in Congress - District 3 August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| State Senate - District 17 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
|
Towns |
Marklein | Bomhack | Wittwer | |
| Akan | 55 | 13 | 17 | |
| Bloom | 67 | 12 | 9 | |
| Buena Vista W4 | 236 | 32 | 35 | |
| Dayton | 110 | 10 | 11 | |
| Eagle | 62 | 9 | 11 | |
| Forest | 20 | 13 | 13 | |
| Henrietta | 60 | 18 | 23 | |
| Ithaca | 101 | 11 | 11 | |
| Marshall | 116 | 11 | 18 | |
| Orion | 63 | 6 | 9 | |
| Richland | 203 | 16 | 17 | |
| Richwood | 75 | 21 | 33 | |
| Rockbridge | 88 | 15 | 29 | |
| Sylvan | 44 | 10 | 11 | |
| Westford | 40 | 15 | 18 | |
| Willow | 79 | 5 | 25 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Senate - District 17 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
Villages |
Marklein | Bomhack | Wittwer | |
| Boaz | 21 | 2 | 0 | |
| Cazenovia W1 | 26 | 5 | 12 | |
| Lone Rock | 82 | 18 | 13 | |
| Viola W-2 | 17 | 9 | 6 | |
| Yuba | 6 | 4 | 2 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Senate - District 17 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
City |
Marklein | Bomhack | Wittwer | |
| Richland Ctr W-1 | 73 | 14 | 10 | |
| Richland Ctr W-2 | 41 | 4 | 5 | |
| Richland Ctr W-3 | 49 | 5 | 6 | |
| Richland Ctr W-4 | 55 | 12 | 9 | |
| Richland Ctr W-5 | 54 | 7 | 14 | |
| Richland Ctr W-6 | 67 | 13 | 2 | |
| Richland Ctr W-7 | 56 | 2 | 10 | |
| Richland Ctr W-8 | 45 | 6 | 12 | |
| Richland Ctr W-9 | 65 | 7 | 20 | |
| Richland Ctr W-10 | 44 | 11 | 7 | |
| Richland Ctr W-11 | 55 | 2 | 6 | |
| Richland Ctr W-12 | 58 | 10 | 7 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Senate - District 17 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
| Marklein | Bomhack | Wittwer | ||
| Overall Totals | 2233 | 348 | 431 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |