State Superintendent of Public Instruction April 7th, 2009
Justice of the Supreme Court
Circuit Court Judge
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | Justice of the Supreme Court | Circuit Court Judge | ||||||
---|---|---|---|---|---|---|---|---|
Towns | Rose Fernandez | Tony Evers | Randy R. Koschnick | Shirley S. Abrahamson | Edward E. Leineweber | |||
Akan | 46 | 64 | 40 | 66 | 90 | 0 | ||
Bloom | 52 | 67 | 49 | 76 | 95 | 0 | ||
Buena Vista W1&2 | 48 | 75 | 59 | 67 | 101 | 0 | ||
Dayton | 36 | 49 | 40 | 44 | 76 | 0 | ||
Eagle | 52 | 82 | 55 | 77 | 113 | 0 | ||
Forest | 42 | 58 | 48 | 56 | 77 | 0 | ||
Henrietta | 40 | 55 | 25 | 75 | 80 | 0 | ||
Ithaca | 37 | 49 | 37 | 53 | 84 | 0 | ||
Marshall | 51 | 67 | 58 | 63 | 90 | 0 | ||
Orion | 34 | 49 | 29 | 55 | 71 | 0 | ||
Richland W1-4 | 82 | 109 | 91 | 99 | 157 | 0 | ||
Richwood W1&W2 | 47 | 72 | 50 | 73 | 101 | 0 | ||
Rockbridge W1-3 | 44 | 86 | 46 | 86 | 110 | 0 | ||
Sylvan W1-4 | 40 | 65 | 37 | 71 | 88 | 0 | ||
Westford W1&2 | 28 | 42 | 39 | 31 | 48 | 0 | ||
Willow | 24 | 41 | 27 | 37 | 54 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | Justice of the Supreme Court | Circuit Court Judge | ||||||
---|---|---|---|---|---|---|---|---|
Villages | Rose Fernandez | Tony Evers | Randy R. Koschnick | Shirley S. Abrahamson | Edward E. Leineweber | |||
Boaz | 12 | 23 | 11 | 27 | 32 | 0 | ||
Cazenovia W-1 | 9 | 30 | 12 | 24 | 33 | 0 | ||
Lone Rock W1&2 | 30 | 42 | 28 | 49 | 72 | 0 | ||
Viola W-2 | 28 | 47 | 32 | 48 | 64 | 0 | ||
Yuba | 6 | 11 | 5 | 12 | 13 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | Justice of the Supreme Court | Circuit Court Judge | ||||||
---|---|---|---|---|---|---|---|---|
City | Rose Fernandez | Tony Evers | Randy R. Koschnick | Shirley S. Abrahamson | Edward E. Leineweber | |||
Richland Ctr W1 | 10 | 45 | 17 | 38 | 46 | 0 | ||
Richland Ctr W-2 | 6 | 29 | 13 | 22 | 33 | 0 | ||
Richland Ctr W-3 | 14 | 36 | 18 | 33 | 41 | 0 | ||
Richland Ctr W-4 | 12 | 29 | 9 | 34 | 38 | 0 | ||
Richland Ctr W-5 | 24 | 42 | 29 | 40 | 52 | 0 | ||
Richland Ctr W-6 | 24 | 47 | 23 | 53 | 60 | 0 | ||
Richland Ctr W-7 | 22 | 36 | 18 | 41 | 54 | 0 | ||
Richland Ctr W-8 | 19 | 34 | 15 | 37 | 50 | 0 | ||
Richland Ctr W-9 | 21 | 34 | 18 | 36 | 52 | 0 | ||
Richland Ctr W-10 | 29 | 34 | 26 | 39 | 56 | 0 | ||
Richland Ctr W-11 | 21 | 44 | 25 | 41 | 56 | 0 | ||
Richland Ctr W-12 | 21 | 44 | 25 | 41 | 56 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | Justice of the Supreme Court | Circuit Court Judge | ||||||
---|---|---|---|---|---|---|---|---|
Totals | Rose Fernandez | Tony Evers | Randy R. Koschnick | Shirley S. Abrahamson | Edward E. Leineweber | |||
Overall Totals | 1011 | 1637 | 1054 | 1644 | 2243 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |