Court of Appeals Judge, District 4 April 6th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||
---|---|---|
Towns | Brian Blanchard | Edward E. Leineweber |
Akan | 6 | 47 |
Bloom | 23 | 68 |
Buena Vista W1&2 | 29 | 102 |
Dayton | 14 | 76 |
Eagle | 23 | 95 |
Forest | 24 | 43 |
Henrietta | 21 | 64 |
Ithaca | 9 | 84 |
Marshall | 16 | 110 |
Orion | 15 | 68 |
Richland W1-4 | 25 | 205 |
Richwood W1&W2 | 32 | 99 |
Rockbridge W1-3 | 25 | 129 |
Sylvan W1-4 | 25 | 65 |
Westford W1&2 | 40 | 32 |
Willow | 12 | 52 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||
---|---|---|
Brian Blanchard | Edward E. Leineweber | |
Villages | 0 | 0 |
Boaz | 11 | 32 |
Cazenovia W-1 | 16 | 23 |
Lone Rock W1&2 | 16 | 62 |
Viola W-2 | 33 | 66 |
Yuba | 5 | 20 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||
---|---|---|
Brian Blanchard | Edward E. Leineweber | |
City | 0 | 0 |
Richland Ctr W1 | 9 | 37 |
Richland Ctr W-2 | 4 | 15 |
Richland Ctr W-3 | 4 | 20 |
Richland Ctr W-4 | 5 | 12 |
Richland Ctr W-5 | 4 | 38 |
Richland Ctr W-6 | 8 | 35 |
Richland Ctr W-7 | 3 | 27 |
Richland Ctr W-8 | 8 | 28 |
Richland Ctr W-9 | 5 | 41 |
Richland Ctr W-10 | 5 | 26 |
Richland Ctr W-11 | 3 | 44 |
Richland Ctr W-12 | 38 | 412 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||
---|---|---|
Brian Blanchard | Edward E. Leineweber | |
Overall Totals | 517 | 2277 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |