Court of Appeals Judge, District 4 April 5th, 2011
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||||||
---|---|---|---|---|---|---|
Towns |
Paul B. Higginbotham | |||||
Akan | 85 | 0 | ||||
Bloom | 107 | 0 | ||||
Buena Vista W1&2 | 235 | 0 | ||||
Dayton | 108 | 0 | ||||
Eagle | 101 | 0 | ||||
Forest | 84 | 0 | ||||
Henrietta | 82 | 0 | ||||
Ithaca | 88 | 0 | ||||
Marshall | 128 | 0 | ||||
Orion | 88 | 0 | ||||
Richland W1-4 | 222 | 0 | ||||
Richwood W1&W2 | 72 | 0 | ||||
Rockbridge W1-3 | 121 | 0 | ||||
Sylvan W1-4 | 83 | 0 | ||||
Westford W1&2 | 125 | 0 | ||||
Willow | 104 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||||||
---|---|---|---|---|---|---|
Villages |
Paul B. Higginbotham | |||||
Boaz | 16 | 0 | ||||
Cazenovia W-1 | 73 | 0 | ||||
Lone Rock W1&2 | 138 | 0 | ||||
Viola W-2 | 69 | 0 | ||||
Yuba | 21 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||||||
---|---|---|---|---|---|---|
City |
Paul B. Higginbotham | |||||
Richland Ctr W1 | 52 | 0 | ||||
Richland Ctr W-2 | 38 | 0 | ||||
Richland Ctr W-3 | 51 | 0 | ||||
Richland Ctr W-4 | 44 | 0 | ||||
Richland Ctr W-5 | 56 | 0 | ||||
Richland Ctr W-6 | 66 | 0 | ||||
Richland Ctr W-7 | 43 | 0 | ||||
Richland Ctr W-8 | 65 | 0 | ||||
Richland Ctr W-9 | 58 | 0 | ||||
Richland Ctr W-10 | 74 | 0 | ||||
Richland Ctr W-11 | 48 | 0 | ||||
Richland Ctr W-12 | 53 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Court of Appeals Judge, District 4 | ||||||
---|---|---|---|---|---|---|
Paul B. Higginbotham | ||||||
Overall Totals | 2798 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |