Presidential - Democratic April 3rd, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Presidential - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
Towns |
Congressional Districts | Barack Obama | Uninstructed Delegation | Write-In Canidate | |
Akan | 3rd | 32 | 2 | 0 | |
Bloom | 3rd | 21 | 3 | 0 | |
Buena Vista W1-W3 | 2nd | 52 | 2 | 0 | |
Buena Vista W4 | 3rd | 0 | 0 | 0 | |
Dayton | 3rd | 32 | 1 | 0 | |
Eagle | 3rd | 11 | 1 | 0 | |
Forest | 3rd | 14 | 0 | 0 | |
Henrietta | 3rd | 31 | 0 | 0 | |
Ithaca | 2nd | 29 | 2 | 0 | |
Marshall W1&W2 | 3rd | 26 | 3 | 0 | |
Orion | 3rd | 17 | 0 | 0 | |
Richland W1-W4 | 3rd | 46 | 2 | 0 | |
Richwood W1&W2 | 3rd | 36 | 2 | 0 | |
Rockbridge W1-W3 | 3rd | 42 | 0 | 1 | |
Sylvan W1&W2 | 3rd | 21 | 2 | 0 | |
Westford | 3rd | 62 | 4 | 0 | |
Willow | 3rd | 27 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
Villages |
Congressional Districts | Barack Obama | Uninstructed Delegation | Write-In Canidate | |
Boaz | 3rd | 7 | 0 | 0 | |
Cazenovia W-1 | 2nd | 40 | 0 | 0 | |
Lone Rock | 2nd | 40 | 1 | 0 | |
Viola W-2 | 3rd | 26 | 0 | 0 | |
Yuba | 3rd | 10 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
City |
Congressional Districts | Barack Obama | Uninstructed Delegation | Write-In Canidate | |
Richland Ctr W1 | 3rd | 28 | 2 | 1 | |
Richland Ctr W2 | 3rd | 17 | 3 | 0 | |
Richland Ctr W3 | 3rd | 33 | 0 | 0 | |
Richland Ctr W4 | 3rd | 39 | 0 | 0 | |
Richland Ctr W5 | 3rd | 37 | 0 | 0 | |
Richland Ctr W6 | 3rd | 30 | 2 | 0 | |
Richland Ctr W7 | 3rd | 26 | 1 | 0 | |
Richland Ctr W8 | 3rd | 41 | 4 | 0 | |
Richland Ctr W9 | 3rd | 19 | 0 | 0 | |
Richland Ctr W10 | 3rd | 22 | 2 | 0 | |
Richland Ctr W11 | 3rd | 34 | 1 | 0 | |
Richland Ctr W12 | 3rd | 29 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
Congressional Districts | Barack Obama | Uninstructed Delegation | Write-In Canidate | ||
Overall Totals | 977 | 40 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |