Circuit Court of Appeals Judge, District 4 April 3rd, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Circuit Court of Appeals Judge, District 4 | |
|---|---|
| Political Party | |
| Towns | Joanne F. Kloppenburg | 
| Akan | 73 | 
| Bloom | 85 | 
| Buena Vista W1-W4 | 153 | 
| Dayton | 94 | 
| Eagle | 44 | 
| Forest | 44 | 
| Henrietta | 67 | 
| Ithaca | 82 | 
| Marshall W1&W2 | 90 | 
| Orion | 72 | 
| Richland W1-W4 | 147 | 
| Richwood W1&W2 | 75 | 
| Rockbridge W1-W3 | 103 | 
| Sylvan W1&W2 | 58 | 
| Westford | 122 | 
| Willow | 94 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Circuit Court of Appeals Judge, District 4 | |
|---|---|
| Political Party | |
| Villages  | Joanne F. Kloppenburg | 
| Boaz | 19 | 
| Cazenovia W-1 | 65 | 
| Lone Rock | 91 | 
| Viola W-2 | 44 | 
| Yuba | 18 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Circuit Court of Appeals Judge, District 4 | |
|---|---|
| Political Party | |
| City  | Joanne F. Kloppenburg | 
| Richland Ctr W1 | 56 | 
| Richland Ctr W2 | 32 | 
| Richland Ctr W3 | 72 | 
| Richland Ctr W4 | 70 | 
| Richland Ctr W5 | 71 | 
| Richland Ctr W6 | 58 | 
| Richland Ctr W7 | 66 | 
| Richland Ctr W8 | 83 | 
| Richland Ctr W9 | 62 | 
| Richland Ctr W10 | 64 | 
| Richland Ctr W11 | 58 | 
| Richland Ctr W12 | 65 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Circuit Court of Appeals Judge, District 4 | |
|---|---|
| Political Party | |
| Joanne F. Kloppenburg | |
| Overall Totals | 2397 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development. 
			Your comments and suggestions are very welcome.
			Please email them to the site's 
			Webmaster, or call 608-649-5926.
| PDF files on this site require Adobe Reader. Click here to download a free copy. |   |