State Superintendent of Public Instruction April 2nd, 2013
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | ||||||
---|---|---|---|---|---|---|
Towns |
Tony Evers | Don Pridemore | ||||
Akan | 94 | 39 | ||||
Bloom | 52 | 23 | ||||
Buena Vista W1&2 | 81 | 47 | ||||
Dayton | 50 | 34 | ||||
Eagle | 46 | 21 | ||||
Forest | 63 | 25 | ||||
Henrietta | 54 | 23 | ||||
Ithaca | 50 | 22 | ||||
Marshall | 42 | 51 | ||||
Orion | 37 | 9 | ||||
Richland W1-4 | 87 | 45 | ||||
Richwood W1&W2 | 53 | 17 | ||||
Rockbridge W1-3 | 65 | 22 | ||||
Sylvan W1-4 | 39 | 18 | ||||
Westford W1&2 | 122 | 59 | ||||
Willow | 47 | 29 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent of Public Instruction | ||||||
---|---|---|---|---|---|---|
Villages |
Tony Evers | Don Pridemore | ||||
Boaz | 13 | 4 | ||||
Cazenovia W-1 | 31 | 10 | ||||
Lone Rock W1&2 | 121 | 56 | ||||
Viola W-2 | 69 | 19 | ||||
Yuba | 16 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
City |
Tony Evers | Don Pridemore | ||||
Richland Ctr W1 | 32 | 7 | ||||
Richland Ctr W-2 | 16 | 11 | ||||
Richland Ctr W-3 | 33 | 13 | ||||
Richland Ctr W-4 | 41 | 20 | ||||
Richland Ctr W-5 | 44 | 10 | ||||
Richland Ctr W-6 | 48 | 22 | ||||
Richland Ctr W-7 | 26 | 14 | ||||
Richland Ctr W-8 | 27 | 11 | ||||
Richland Ctr W-9 | 37 | 13 | ||||
Richland Ctr W-10 | 43 | 14 | ||||
Richland Ctr W-11 | 43 | 21 | ||||
Richland Ctr W-12 | 40 | 16 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
Tony Evers | Don Pridemore | |||||
Overall Totals | 1662 | 745 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |