Presidential Election - November 4th, 2008

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Democratic Party Republican Party Libertarian Party
  Presidential Election
Towns
Akan 125 96 0 0 0 0 3 0 0 0
Bloom 125 99 1 1 0 0 2 1 0 0
Buena Vista W1&2 483 262 0 1 0 0 2 1 0 1
Dayton 176 155 2 2 0 0 0 1 0 0
Eagle 118 113 0 1 0 0 1 0 0 2
Forest 99 72 2 0 1 0 0 1 0 0
Henrietta 178 88 1 1 0 0 0 0 0 0
Ithaca 214 127 0 0 0 0 0 0 0 1
Marshall 134 157 1 1 0 0 0 8 0 0
Orion 171 108 0 0 0 0 0 0 0 0
Richland W1-4 338 336 0 0 0 0 1 4 0 7
Richwood W1&W2 157 77 0 1 0 0 1 0 0 0
Rockbridge W1-3 241 149 0 2 0 1 1 0 0 0
Sylvan W1-4 118 95 0 4 0 0 1 3 0 0
Westford W1&2 162 96 0 4 0 0 2 2 0 0
Willow 147 110 0 0 0 0 1 0 0 1

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information


  Presidential Election
Villages
Boaz 57 5 0 0 0 0 0 0 0 0
Cazenovia W-1 116 35 1 0 0 0 2 0 1 0
Lone Rock W1&2 245 113 2 0 0 0 3 0 0 0
Viola W-2 128 62 1 3 0 0 1 0 0 0
Yuba 30 13 0 0 0 0 0 0 0 0

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information


  Presidential Election
City
Richland Ctr W1 148 80 0 1 1 0 4 0 0 0
Richland Ctr W-2 128 68 0 0 0 0 0 0 0 0
Richland Ctr W-3 115 82 0 0 0 0 0 0 0 0
Richland Ctr W-4 87 45 0 0 0 0 0 0 0 0
Richland Ctr W-5 117 99 0 0 0 0 0 1 0 3
Richland Ctr W-6 124 83 0 0 0 0 0 0 0 0
Richland Ctr W-7 119 68 0 1 0 0 0 0 0 0
Richland Ctr W-8 125 78 0 0 0 0 0 0 0 0
Richland Ctr W-9 108 92 0 0 0 0 0 0 0 0
Richland Ctr W-10 169 84 0 0 0 0 1 1 0 0
Richland Ctr W-11 111 72 1 0 1 0 1 0 0 0
Richland Ctr W-12 128 79 2 1 0 0 2 0 0 1

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information


  Presidential Election
Overall Totals
Overall Totals 5041 3298 14 24 3 1 29 23 1 16

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information



This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-647-8821 extension 249.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.