RICHLAND COUNTY HIGHWAY COMMISSION …
120 Bowen Circle, Richland Center, WI 53581
Phone: 608-647-4707
CONSTRUCTION…
STATE CONSTRUCTION PROJECTS…
| USH 14: | Dayton, Akan, and Sylvan Townships | |
| 2010 Reconstruction | ||
| From the Vernon County Line east to Boaz (Jct STH 171) | ||
| STH 58: | Richland, Ithaca, Willow, and Westford Townships | |
| 2010 Sealcoat - Maintenance | ||
| From USH 14 to the Sauk County Line | ||
| STH 60: | Eagle, Orion, and Buena Vista Townships | |
| 2011 Recondition | ||
| From STH 80 east to USH 14 | ||
| STH 80: | Richland, Rockbridge, and Henrietta Townships | |
| Sealcoat | ||
| From Richland Center north to Hillsboro | ||
| STH 80: | Richland, Rockbridge, and Henrietta Townships | |
| 2013 Sealcoat | ||
| From Richland Center north to CTH CC | ||
| STH 131: | Forest Township | |
| 2013 Mill and Overlay | ||
| From Viola Main Street north to Kickapoo River Bridge B-52-52 | ||
| STH 154: | Willow Township | |
| Sealcoat | ||
| From STH 58 east to the Sauk County Line | ||
| STH 171: | Dayton Township | |
| Bridge replacement - Bridge B520008 | ||
| In Boaz | ||
| STH 171: | Dayton and Akan Townships | |
| CRC Project | ||
| Crawford Co Line north to USH 14 | ||
| USH 14: | Richland Township | |
| 2012 Pavement replacement | ||
| .24m East of STH 171 East to Hive Drive | ||
| USH 14: | Richland Township | |
| 2012 Pavement replacement | ||
| Hive Drive East to West 6th Street in Richland Center | ||
| USH 14: | Richland Township | |
| 2012 Const ops/Recst, Safety HSIP | ||
| Peebles Drive to CTH "O" | ||
COUNTY ROAD CONSTRUCTION PROJECTS…
| CTH "C": | Henrietta Township | |
| Just South of Yuba. | ||
| Length of 4.858 miles | ||
| 2010 Resurfacing | ||
| Stimulus Funding (ARRA) | ||
| CTH "D": | Rockbridge and Bloom Townships | |
| Between CTH "H" and Bloom City | ||
| 2010 Resurfacing | ||
| Stimulus Funding (ARRA) | ||
| CTH "NN": | Westford Township | |
| CTH "S" to CTH "I" | ||
| Length of 1.533 miles | ||
| 2011 Construction | ||
| CHIP Funding | ||
| CTH "JJ": | Buena Vista Township | |
| STH 130 to Sauk County Line | ||
| 2011 Construction | ||
| TRIP Funding | ||
| CTH "O": | Eagle and Orion Townships | |
| STH 80 towards Whippoorwhill Rd. | ||
| Length of 3.5 miles | ||
| 2010 Construction | ||
| CHIP-D Funding | ||
COUNTY BRIDGE CONSTRUCTION PROJECTS…
| CTH "E": | Marshall Township | |
| South of Quarry Hill Road | ||
| Boaz - Sabin area | ||
| 2012 Construction - Mill Creek Bridge | ||
| Local Bridge Program | ||
| CTH "F": | Richwood Township | |
| South of Excelsior | ||
| STH 60 - STH 171 area | ||
| 2012 Construction - Knapp Creek Bridge | ||
| Local Bridge Program | ||
| CTH "I": | Rockbridge Township | |
| Just off of STH 80 | ||
| STH 80 - STH 58 area | ||
| 2012 Construction - Pine River Bridge | ||
| Local Bridge Program | ||
| CTH "O": | Orion Township | |
| South of Whippoorwhill Rd | ||
| STH 80 - CTH "OO" area | ||
| 2012 Construction - Ash Creek Bridge | ||
| Local Bridge Program | ||
| CTH "TB": | Orion Township | |
| Just off of CTH "O" | ||
| CTH "O" to Twin Bluffs | ||
| 2012 Construction - Pine River Bridge | ||
| Local Bridge Program | ||